Total voting rights
The total outstanding share capital is 72,461,000.
The total percentage of shares in public hands is 41.55%, as defined by the Aquis Growth Market Rulebook.
Significant shareholders
As of July 23, 2025, as far as the Directors are aware, the below shareholders are either Directors of the Company or interested in 3 percent or more of the issued share capital of the Company.
Name | Number of Ordinary Shares | Percentage of Share Capital | Type |
---|---|---|---|
Ippolito Ingo Cattaneo | 17,125,000 | 23.83% | Director |
JIM NOMINEES LIMITED | 7,000,000 | 9.74% | Custodian |
Orca Capital GmbH | 6,250,000 | 8.70% | Institution |
John Story | 6,250,000 | 8.63% | Private Investor |
Michael Hutchinson * | 3,850,000 | 5.36% | Director |
Aidan O’Hara | 3,040,000 | 4.23% | Private Investor |
First Corporate Consultants | 2,500,000 | 3.48% | Private Investor |
James Simmons | 2,346,000 | 3.26% | Private Investor |
Garry Watts | 2,250,000 | 3.13% | Private Investor |
CG Brenner | 2,200,000 | 3.06% | Private Investor |
Richard Heywood | 1,880,268 | 2.59% | Director |
*These shares are held by Elmlea Properties Limited, an associate and PCA of Mr Hutchinson
Share options
Name | Number of Share Options |
---|---|
Ippolito Ingo Cattaneo | 4,686,250 |
Michael Hutchinson | 2,811,750 |
Luca Benedetto | 1,874,500 |
Total: | 9,372,500 |
Upon the Company’s admission to the Main Market of the London Stock Exchange on April 7, 2022, the Directors were granted Share Options with a duration of five years, subject to the Options having vested, at a price of £0.04.
The Share Options vested on November 14, 2022.
More information may be found within the Prospectus Document published on April 7, 2022.